Member |
Attendances |
---|---|
Councillor David Carter | 1 |
Councillor Joel Charles | 0 |
Councillor Tony Edwards | 0 |
Councillor Hannah Ellis | 0 |
Councillor James Griggs | 1 |
Councillor Luke Howard | 0 |
Councillor Nicky Purse | 0 |
Councillor Lanie Shears | 0 |
Councillor Dan Swords | 1 |
Member |
Attendances |
---|---|
Councillor David Carter | 1 |
Councillor Joel Charles | 1 |
Councillor Tony Durcan | 1 |
Councillor Tony Edwards | 1 |
Councillor Hannah Ellis | 1 |
Councillor James Griggs | 1 |
Councillor Luke Howard | 0 |
Councillor Nicky Purse | 1 |
Councillor Lanie Shears | 1 |
Councillor Dan Swords | 1 |
Member |
Attendances |
---|---|
Councillor David Carter | 2 |
Councillor Tony Edwards | 2 |
Councillor James Leppard | 2 |
Councillor Kay Morrison | 2 |
Councillor Nicky Purse | 2 |
Councillor Lanie Shears | 1 |
Councillor Dan Swords | 2 |