Member |
Attendances |
|---|---|
| Councillor Danielle Brown | 1 |
| Councillor Michael Garnett | 4 |
| Councillor Dr. Emma Ghaffari | 1 |
| Councillor Maggie Hulcoop | 1 |
| Councillor James Leppard | 3 |
| Councillor Sue Livings | 4 |
| Councillor Kay Morrison | 4 |
| Councillor Matthew Saggers | 4 |
| Councillor Jake Shepherd | 3 |
| Councillor Clive Souter | 2 |
| Councillor Nancy Watson | 3 |
Member |
Attendances |
|---|---|
| Councillor David Carter | 2 |
| Councillor Tony Edwards | 2 |
| Councillor James Leppard | 2 |
| Councillor Kay Morrison | 2 |
| Councillor Nicky Purse | 2 |
| Councillor Lanie Shears | 0 |
| Councillor Dan Swords | 2 |