Member |
Attendances |
|---|---|
| Councillor David Carter | 1 |
| Councillor Joel Charles | 0 |
| Councillor Tony Edwards | 0 |
| Councillor Hannah Ellis | 0 |
| Councillor James Griggs | 1 |
| Councillor Luke Howard | 0 |
| Councillor Nicky Purse | 0 |
| Councillor Lanie Shears | 0 |
| Councillor Dan Swords | 1 |
Member |
Attendances |
|---|---|
| Councillor Jodi Dunne | 3 |
| Councillor Michael Garnett | 3 |
| Councillor Dr. Emma Ghaffari | 2 |
| Councillor James Griggs | 1 |
| Councillor Michael Houlihan | 1 |
| Councillor Kay Morrison | 1 |
| Councillor Aiden O'Dell | 2 |
| Councillor Russell Perrin | 2 |
| Councillor Matthew Saggers | 3 |
| Councillor Stacy Seales | 1 |
| Councillor Stefan Mullard- Toal | 2 |
Member |
Attendances |
|---|---|
| Councillor Danielle Brown | 0 |
| Councillor Joel Charles | 1 |
| Councillor James Griggs | 1 |
| Councillor Alastair Gunn | 1 |
| Councillor Michael Houlihan | 1 |
| Councillor Luke Howard | 1 |
| Councillor Maggie Hulcoop | 1 |
| Councillor Andrew Johnson | 1 |
| Councillor Russell Perrin | 0 |
| Councillor Lanie Shears | 0 |
| Councillor Clive Souter | 1 |
Member |
Attendances |
|---|---|
| Councillor Danielle Brown | 0 |
| Councillor Joel Charles | 1 |
| Councillor James Griggs | 1 |
| Councillor Alastair Gunn | 1 |
| Councillor Michael Houlihan | 1 |
| Councillor Luke Howard | 0 |
| Councillor Maggie Hulcoop | 0 |
| Councillor Andrew Johnson | 0 |
| Councillor Russell Perrin | 0 |
| Councillor Lanie Shears | 1 |
| Councillor Clive Souter | 1 |
Member |
Attendances |
|---|---|
| Councillor David Carter | 1 |
| Councillor Joel Charles | 1 |
| Councillor Tony Edwards | 1 |
| Councillor Hannah Ellis | 1 |
| Councillor James Griggs | 1 |
| Councillor Luke Howard | 1 |
| Councillor Nicky Purse | 1 |
| Councillor Lanie Shears | 0 |
| Councillor Dan Swords | 1 |
Member |
Attendances |
|---|---|
| Councillor James Griggs | 1 |
| Councillor Alastair Gunn | 2 |
| Councillor Michael Houlihan | 2 |
| Councillor Clive Souter | 2 |