Member |
Attendances |
|---|---|
| Councillor Jodi Dunne | 3 |
| Councillor Michael Garnett | 3 |
| Councillor Dr. Emma Ghaffari | 2 |
| Councillor James Griggs | 1 |
| Councillor Michael Houlihan | 1 |
| Councillor Kay Morrison | 1 |
| Councillor Aiden O'Dell | 2 |
| Councillor Russell Perrin | 2 |
| Councillor Matthew Saggers | 3 |
| Councillor Stacy Seales | 1 |
| Councillor Stefan Mullard- Toal | 2 |
Member |
Attendances |
|---|---|
| Councillor Danielle Brown | 1 |
| Councillor Michael Garnett | 4 |
| Councillor Dr. Emma Ghaffari | 1 |
| Councillor Maggie Hulcoop | 1 |
| Councillor James Leppard | 3 |
| Councillor Sue Livings | 4 |
| Councillor Kay Morrison | 4 |
| Councillor Matthew Saggers | 4 |
| Councillor Jake Shepherd | 3 |
| Councillor Clive Souter | 2 |
| Councillor Nancy Watson | 3 |
Member |
Attendances |
|---|---|
| Councillor David Carter | 1 |
| Councillor Tony Edwards | 1 |
| Councillor Maggie Hulcoop | 0 |
| Councillor Kay Morrison | 1 |
Member |
Attendances |
|---|---|
| Councillor David Carter | 2 |
| Councillor Tony Edwards | 2 |
| Councillor James Leppard | 2 |
| Councillor Kay Morrison | 2 |
| Councillor Nicky Purse | 2 |
| Councillor Lanie Shears | 0 |
| Councillor Dan Swords | 2 |