Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Jodi Dunne | 1 |
Councillor Tony Edwards | 1 |
Councillor Michael Garnett | 1 |
Councillor Alastair Gunn | 1 |
Councillor Michael Hardware | 1 |
Councillor Maggie Hulcoop | 1 |
Councillor Shona Johnson | 1 |
Councillor Sue Livings | 0 |
Councillor Ash Malik | 1 |
Councillor Clive Souter | 1 |
Councillor Dan Swords | 1 |
Councillor Nancy Watson | 0 |
Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Joel Charles | 1 |
Councillor Tony Durcan | 1 |
Councillor Tony Edwards | 1 |
Councillor Michael Hardware | 0 |
Councillor Maggie Hulcoop | 1 |
Councillor Russell Perrin | 0 |
Councillor Matthew Saggers | 1 |
Member |
Attendances |
---|---|
Councillor Simon Carter | 3 |
Councillor Tony Edwards | 3 |
Councillor Alastair Gunn | 1 |
Councillor James Leppard | 3 |
Councillor Sue Livings | 1 |
Councillor Chris Vince | 3 |
Member |
Attendances |
---|---|
Councillor David Carter | 2 |
Councillor Tony Edwards | 2 |
Councillor Alastair Gunn | 1 |
Councillor Maggie Hulcoop | 1 |
Councillor Nancy Watson | 0 |
Member |
Attendances |
---|---|
Councillor David Carter | 2 |
Councillor Simon Carter | 2 |
Councillor Nick Churchill | 0 |
Councillor Tony Durcan | 1 |
Councillor Tony Edwards | 2 |
Councillor Eugenie Harvey | 2 |
Councillor Shona Johnson | 0 |
Councillor Matthew Saggers | 2 |
Councillor Dan Swords | 1 |
Councillor Chris Vince | 1 |
Councillor Gareth Williams | 0 |