Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Jean Clark | 4 |
Councillor Mike Danvers | 4 |
Councillor Bob Davis | 2 |
Councillor Michael Garnett | 4 |
Councillor Maggie Hulcoop | 1 |
Councillor James Leppard | 3 |
Councillor Sue Livings | 4 |
Councillor Nicky Purse | 3 |
Councillor John Steer | 4 |
Member |
Attendances |
---|---|
Councillor Simon Carter | 3 |
Councillor Tony Edwards | 3 |
Councillor Alastair Gunn | 1 |
Councillor James Leppard | 3 |
Councillor Sue Livings | 1 |
Councillor Chris Vince | 3 |