Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Joel Charles | 1 |
Councillor Tony Durcan | 1 |
Councillor Tony Edwards | 1 |
Councillor Michael Hardware | 0 |
Councillor Maggie Hulcoop | 1 |
Councillor Russell Perrin | 0 |
Councillor Matthew Saggers | 1 |
Member |
Attendances |
---|---|
Councillor David Carter | 2 |
Councillor Joel Charles | 1 |
Councillor Nick Churchill | 2 |
Councillor Jodi Dunne | 2 |
Councillor Maggie Hulcoop | 0 |
Councillor Andrew Johnson | 1 |
Councillor Clive Souter | 1 |
Councillor John Steer | 2 |
Councillor Nancy Watson | 0 |
Councillor Gareth Williams | 1 |
Member |
Attendances |
---|---|
Councillor David Carter | 2 |
Councillor Joel Charles | 2 |
Councillor Andrew Johnson | 2 |
Councillor Nancy Watson | 1 |
Member |
Attendances |
---|---|
Councillor David Carter | 2 |
Councillor Joel Charles | 1 |
Councillor Nick Churchill | 1 |
Councillor Jodi Dunne | 1 |
Councillor Maggie Hulcoop | 1 |
Councillor Andrew Johnson | 2 |
Councillor John Steer | 1 |
Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Joel Charles | 1 |
Councillor Bob Davis | 1 |
Councillor Russell Perrin | 1 |
Councillor Nicky Purse | 1 |
Councillor Chris Vince | 1 |
Councillor Nancy Watson | 1 |