Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Jodi Dunne | 1 |
Councillor Tony Edwards | 1 |
Councillor Michael Garnett | 1 |
Councillor Alastair Gunn | 1 |
Councillor Michael Hardware | 1 |
Councillor Maggie Hulcoop | 1 |
Councillor Shona Johnson | 1 |
Councillor Sue Livings | 0 |
Councillor Ash Malik | 1 |
Councillor Clive Souter | 1 |
Councillor Dan Swords | 1 |
Councillor Nancy Watson | 0 |
Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Jean Clark | 4 |
Councillor Mike Danvers | 4 |
Councillor Bob Davis | 2 |
Councillor Michael Garnett | 4 |
Councillor Maggie Hulcoop | 1 |
Councillor James Leppard | 3 |
Councillor Sue Livings | 4 |
Councillor Nicky Purse | 3 |
Councillor John Steer | 4 |
Member |
Attendances |
---|---|
Councillor David Carter | 2 |
Councillor Joel Charles | 1 |
Councillor Nick Churchill | 2 |
Councillor Jodi Dunne | 2 |
Councillor Maggie Hulcoop | 0 |
Councillor Andrew Johnson | 1 |
Councillor Clive Souter | 1 |
Councillor John Steer | 2 |
Councillor Nancy Watson | 0 |
Councillor Gareth Williams | 1 |
Member |
Attendances |
---|---|
Councillor David Carter | 2 |
Councillor Joel Charles | 2 |
Councillor Andrew Johnson | 2 |
Councillor Nancy Watson | 1 |
Member |
Attendances |
---|---|
Councillor David Carter | 2 |
Councillor Joel Charles | 1 |
Councillor Nick Churchill | 1 |
Councillor Jodi Dunne | 1 |
Councillor Maggie Hulcoop | 1 |
Councillor Andrew Johnson | 2 |
Councillor John Steer | 1 |