Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Jean Clark | 3 |
Councillor Bob Davis | 2 |
Councillor Tony Edwards | 2 |
Councillor Michael Garnett | 3 |
Councillor James Leppard | 3 |
Councillor Sue Livings | 3 |
Councillor Nicky Purse | 4 |
Councillor Stacy Seales | 2 |
Councillor Clive Souter | 3 |
Councillor Nancy Watson | 3 |
Member |
Attendances |
---|---|
Councillor David Carter | 2 |
Councillor Simon Carter | 2 |
Councillor Joel Charles | 1 |
Councillor Bob Davis | 2 |
Councillor Kay Morrison | 2 |
Councillor Daniella Pritchard | 0 |
Councillor Nicky Purse | 2 |