Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Jean Clark | 3 |
Councillor Bob Davis | 2 |
Councillor Tony Edwards | 1 |
Councillor Michael Garnett | 2 |
Councillor James Leppard | 2 |
Councillor Sue Livings | 3 |
Councillor Nicky Purse | 3 |
Councillor Stacy Seales | 1 |
Councillor Clive Souter | 2 |
Councillor Nancy Watson | 3 |
Member |
Attendances |
---|---|
Councillor David Carter | 2 |
Councillor Simon Carter | 2 |
Councillor Joel Charles | 1 |
Councillor Bob Davis | 2 |
Councillor Kay Morrison | 2 |
Councillor Daniella Pritchard | 0 |
Councillor Nicky Purse | 2 |
Member |
Attendances |
---|---|
Councillor David Carter | 1 |
Councillor Joel Charles | 1 |
Councillor Nick Churchill | 0 |
Councillor Tony Edwards | 1 |
Councillor James Griggs | 1 |
Councillor Alastair Gunn | 1 |
Councillor Ash Malik | 1 |
Councillor Colleen Morrison | 1 |
Councillor Kay Morrison | 2 |
Councillor Nicky Purse | 1 |
Councillor Matthew Saggers | 2 |
Councillor Lanie Shears | 1 |
Member |
Attendances |
---|---|
Councillor David Carter | 1 |
Councillor Simon Carter | 2 |
Councillor Joel Charles | 2 |
Councillor Tony Edwards | 2 |
Councillor Alastair Gunn | 2 |
Councillor Russell Perrin | 2 |
Councillor Nicky Purse | 2 |
Councillor Lanie Shears | 2 |
Councillor Chris Vince | 2 |
Councillor Nancy Watson | 2 |