Member |
Attendances |
---|---|
Councillor Simon Carter | 2 |
Councillor Jean Clark | 1 |
Councillor Bob Davis | 1 |
Councillor Michael Garnett | 5 |
Councillor Maggie Hulcoop | 4 |
Councillor Stephen LeMay | 1 |
Councillor James Leppard | 3 |
Councillor Sue Livings | 5 |
Councillor Kay Morrison | 4 |
Councillor Nicky Purse | 5 |
Councillor Stacy Seales | 0 |
Councillor Clive Souter | 1 |
Councillor John Steer | 4 |
Councillor Nancy Watson | 5 |
Member |
Attendances |
---|---|
Councillor Tony Edwards | 2 |
Councillor James Griggs | 1 |
Councillor Alastair Gunn | 2 |
Councillor Eddie Johnson | 0 |
Councillor Sue Livings | 1 |
Councillor Ash Malik | 0 |
Councillor Colleen Morrison | 2 |
Councillor Kay Morrison | 2 |
Councillor Matthew Saggers | 0 |