Member |
Attendances |
---|---|
Councillor David Carter | 3 |
Councillor Simon Carter | 1 |
Councillor Bob Davis | 1 |
Councillor Tony Edwards | 1 |
Councillor Kay Morrison | 2 |
Councillor Daniella Pritchard | 0 |
Councillor Nicky Purse | 1 |
Councillor Lanie Shears | 0 |
Member |
Attendances |
---|---|
Councillor Joel Charles | 1 |
Councillor Nick Churchill | 1 |
Councillor Jodi Dunne | 1 |
Councillor James Griggs | 1 |
Councillor Alastair Gunn | 1 |
Councillor Andrew Johnson | 1 |
Councillor Ash Malik | 1 |
Councillor Lanie Shears | 0 |
Councillor Clive Souter | 1 |
Councillor John Steer | 1 |
Member |
Attendances |
---|---|
Councillor James Griggs | 1 |
Councillor Andrew Johnson | 1 |
Councillor Nancy Watson | 1 |
Member |
Attendances |
---|---|
Councillor David Carter | 1 |
Councillor Nick Churchill | 2 |
Councillor Jodi Dunne | 2 |
Councillor James Griggs | 2 |
Councillor Lanie Shears | 1 |
Councillor Clive Souter | 1 |
Member |
Attendances |
---|---|
Councillor Tony Edwards | 2 |
Councillor James Griggs | 1 |
Councillor Alastair Gunn | 2 |
Councillor Eddie Johnson | 0 |
Councillor Sue Livings | 1 |
Councillor Ash Malik | 0 |
Councillor Colleen Morrison | 2 |
Councillor Kay Morrison | 2 |
Councillor Matthew Saggers | 0 |
Member |
Attendances |
---|---|
Councillor David Carter | 3 |
Councillor Simon Carter | 2 |
Councillor Joel Charles | 2 |
Councillor Jodi Dunne | 2 |
Councillor Tony Edwards | 3 |
Councillor Alastair Gunn | 2 |
Councillor James Leppard | 2 |
Councillor Kay Morrison | 1 |
Councillor Russell Perrin | 2 |
Councillor Nicky Purse | 3 |
Councillor Matthew Saggers | 1 |
Councillor Lanie Shears | 4 |
Councillor Dan Swords | 2 |
Councillor Chris Vince | 4 |
Councillor Nancy Watson | 4 |