Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Jodi Dunne | 1 |
Councillor Tony Durcan | 0 |
Councillor Eddie Johnson | 0 |
Councillor Ash Malik | 0 |
Councillor Colleen Morrison | 1 |
Councillor Aiden O'Dell | 1 |
Councillor Matthew Saggers | 1 |
Member |
Attendances |
---|---|
Councillor Simon Carter | 2 |
Councillor Jean Clark | 1 |
Councillor Bob Davis | 1 |
Councillor Michael Garnett | 5 |
Councillor Maggie Hulcoop | 4 |
Councillor Stephen LeMay | 1 |
Councillor James Leppard | 3 |
Councillor Sue Livings | 5 |
Councillor Kay Morrison | 4 |
Councillor Nicky Purse | 5 |
Councillor Stacy Seales | 0 |
Councillor Clive Souter | 1 |
Councillor John Steer | 4 |
Councillor Nancy Watson | 5 |
Member |
Attendances |
---|---|
Councillor James Griggs | 1 |
Councillor Andrew Johnson | 1 |
Councillor Nancy Watson | 1 |
Member |
Attendances |
---|---|
Councillor David Carter | 1 |
Councillor Nick Churchill | 2 |
Councillor Jodi Dunne | 2 |
Councillor James Griggs | 2 |
Councillor Lanie Shears | 1 |
Councillor Clive Souter | 1 |