Member |
Attendances |
|---|---|
| Councillor Simon Carter | 2 |
| Councillor Jean Clark | 1 |
| Councillor Bob Davis | 1 |
| Councillor Michael Garnett | 5 |
| Councillor Maggie Hulcoop | 4 |
| Councillor Stephen LeMay | 1 |
| Councillor James Leppard | 3 |
| Councillor Sue Livings | 5 |
| Councillor Kay Morrison | 4 |
| Councillor Nicky Purse | 5 |
| Councillor Stacy Seales | 0 |
| Councillor Clive Souter | 1 |
| Councillor John Steer | 4 |
| Councillor Nancy Watson | 5 |
Member |
Attendances |
|---|---|
| Councillor Joel Charles | 1 |
| Councillor Nick Churchill | 1 |
| Councillor Jodi Dunne | 1 |
| Councillor James Griggs | 1 |
| Councillor Alastair Gunn | 1 |
| Councillor Andrew Johnson | 1 |
| Councillor Ash Malik | 1 |
| Councillor Lanie Shears | 0 |
| Councillor Clive Souter | 1 |
| Councillor John Steer | 1 |
Member |
Attendances |
|---|---|
| Councillor James Griggs | 1 |
| Councillor Andrew Johnson | 1 |
| Councillor Nancy Watson | 1 |
Member |
Attendances |
|---|---|
| Councillor David Carter | 1 |
| Councillor Nick Churchill | 2 |
| Councillor Jodi Dunne | 2 |
| Councillor James Griggs | 2 |
| Councillor Lanie Shears | 1 |
| Councillor Clive Souter | 1 |
Member |
Attendances |
|---|---|
| Councillor Tony Edwards | 2 |
| Councillor James Griggs | 1 |
| Councillor Alastair Gunn | 2 |
| Councillor Eddie Johnson | 0 |
| Councillor Sue Livings | 1 |
| Councillor Ash Malik | 0 |
| Councillor Colleen Morrison | 2 |
| Councillor Kay Morrison | 2 |
| Councillor Matthew Saggers | 0 |