Member |
Attendances |
|---|---|
| Councillor Jodi Dunne | 1 |
| Councillor Michael Garnett | 1 |
| Councillor Dr. Emma Ghaffari | 1 |
| Councillor James Griggs | 1 |
| Councillor Michael Houlihan | 0 |
| Councillor Kay Morrison | 1 |
| Councillor Aiden O'Dell | 0 |
| Councillor Russell Perrin | 1 |
| Councillor Matthew Saggers | 1 |
| Councillor Stacy Seales | 0 |
| Councillor Stefan Mullard- Toal | 1 |
Member |
Attendances |
|---|---|
| Councillor Michael Garnett | 3 |
| Councillor Dr. Emma Ghaffari | 2 |
| Councillor Maggie Hulcoop | 1 |
| Councillor James Leppard | 3 |
| Councillor Sue Livings | 3 |
| Councillor Kay Morrison | 3 |
| Councillor Matthew Saggers | 3 |
| Councillor Jake Shepherd | 2 |
| Councillor Nancy Watson | 2 |
Member |
Attendances |
|---|---|
| Councillor Danielle Brown | 0 |
| Councillor Joel Charles | 1 |
| Councillor James Griggs | 1 |
| Councillor Alastair Gunn | 1 |
| Councillor Michael Houlihan | 1 |
| Councillor Luke Howard | 1 |
| Councillor Maggie Hulcoop | 1 |
| Councillor Andrew Johnson | 1 |
| Councillor Russell Perrin | 0 |
| Councillor Lanie Shears | 0 |
| Councillor Clive Souter | 1 |
Member |
Attendances |
|---|---|
| Councillor Alastair Gunn | 1 |
| Councillor Lanie Shears | 1 |
| Councillor Clive Souter | 1 |
Member |
Attendances |
|---|---|
| Councillor James Griggs | 1 |
| Councillor Alastair Gunn | 1 |
| Councillor Michael Houlihan | 1 |
| Councillor Clive Souter | 1 |