Member |
Attendances |
---|---|
Councillor Jean Clark | 4 |
Councillor Mike Danvers | 3 |
Councillor Bob Davis | 2 |
Councillor Michael Garnett | 4 |
Councillor Maggie Hulcoop | 1 |
Councillor James Leppard | 4 |
Councillor Sue Livings | 4 |
Councillor Nicky Purse | 2 |
Councillor Stacy Seales | 1 |
Councillor Clive Souter | 1 |
Councillor John Steer | 3 |
Councillor Nancy Watson | 1 |
Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Joel Charles | 1 |
Councillor Bob Davis | 1 |
Councillor Russell Perrin | 1 |
Councillor Nicky Purse | 1 |
Councillor Chris Vince | 1 |
Councillor Nancy Watson | 1 |