Member |
Attendances |
---|---|
Councillor David Carter | 2 |
Councillor Joel Charles | 1 |
Councillor Nick Churchill | 2 |
Councillor Jodi Dunne | 2 |
Councillor James Griggs | 1 |
Councillor Maggie Hulcoop | 0 |
Councillor Andrew Johnson | 2 |
Councillor Stacy Seales | 1 |
Councillor Lanie Shears | 0 |
Councillor Clive Souter | 1 |
Councillor John Steer | 1 |
Councillor Nancy Watson | 1 |
Member |
Attendances |
---|---|
Councillor David Carter | 3 |
Councillor Joel Charles | 2 |
Councillor Nick Churchill | 1 |
Councillor Andrew Johnson | 2 |
Councillor Clive Souter | 1 |
Councillor Nancy Watson | 1 |