Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Jodi Dunne | 2 |
Councillor Tony Durcan | 0 |
Councillor Eddie Johnson | 0 |
Councillor Ash Malik | 0 |
Councillor Colleen Morrison | 2 |
Councillor Aiden O'Dell | 2 |
Councillor Matthew Saggers | 1 |
Councillor Stacy Seales | 1 |
Member |
Attendances |
---|---|
Councillor Simon Carter | 2 |
Councillor Michael Garnett | 4 |
Councillor Maggie Hulcoop | 4 |
Councillor Andrew Johnson | 1 |
Councillor Stephen LeMay | 1 |
Councillor James Leppard | 4 |
Councillor Sue Livings | 4 |
Councillor Kay Morrison | 6 |
Councillor Nicky Purse | 4 |
Councillor Clive Souter | 3 |
Councillor John Steer | 5 |
Councillor Dan Swords | 1 |
Councillor Nancy Watson | 5 |
Member |
Attendances |
---|---|
Councillor Joel Charles | 2 |
Councillor Nick Churchill | 0 |
Councillor Jodi Dunne | 1 |
Councillor James Griggs | 2 |
Councillor Alastair Gunn | 2 |
Councillor Andrew Johnson | 2 |
Councillor Ash Malik | 0 |
Councillor Lanie Shears | 0 |
Councillor Clive Souter | 2 |
Councillor John Steer | 0 |
Member |
Attendances |
---|---|
Councillor Joel Charles | 1 |
Councillor Jodi Dunne | 1 |
Councillor James Griggs | 1 |
Councillor Lanie Shears | 1 |
Councillor Clive Souter | 1 |
Member |
Attendances |
---|---|
Councillor James Griggs | 1 |
Councillor Andrew Johnson | 1 |
Councillor John Steer | 1 |