Member |
Attendances |
---|---|
Councillor Simon Carter | 2 |
Councillor Michael Garnett | 4 |
Councillor Maggie Hulcoop | 4 |
Councillor Andrew Johnson | 1 |
Councillor Stephen LeMay | 1 |
Councillor James Leppard | 4 |
Councillor Sue Livings | 4 |
Councillor Kay Morrison | 6 |
Councillor Nicky Purse | 4 |
Councillor Clive Souter | 3 |
Councillor John Steer | 5 |
Councillor Dan Swords | 1 |
Councillor Nancy Watson | 5 |
Member |
Attendances |
---|---|
Councillor David Carter | 1 |
Councillor Jodi Dunne | 1 |
Councillor Tony Edwards | 1 |
Councillor James Leppard | 1 |
Councillor Kay Morrison | 1 |
Councillor Nicky Purse | 1 |
Councillor Lanie Shears | 0 |
Councillor Dan Swords | 1 |
Councillor Nancy Watson | 1 |