Member |
Attendances |
---|---|
Councillor Jodi Dunne | 2 |
Councillor Michael Garnett | 2 |
Councillor Dr. Emma Ghaffari | 2 |
Councillor James Griggs | 1 |
Councillor Michael Houlihan | 0 |
Councillor Kay Morrison | 1 |
Councillor Aiden O'Dell | 1 |
Councillor Russell Perrin | 1 |
Councillor Matthew Saggers | 2 |
Councillor Stacy Seales | 1 |
Councillor Stefan Mullard- Toal | 2 |
Member |
Attendances |
---|---|
Councillor Michael Garnett | 4 |
Councillor Dr. Emma Ghaffari | 2 |
Councillor Maggie Hulcoop | 2 |
Councillor James Leppard | 4 |
Councillor Sue Livings | 4 |
Councillor Kay Morrison | 4 |
Councillor Matthew Saggers | 4 |
Councillor Jake Shepherd | 3 |
Councillor Clive Souter | 1 |
Councillor Nancy Watson | 3 |
Member |
Attendances |
---|---|
Councillor David Carter | 1 |
Councillor Tony Edwards | 1 |
Councillor Maggie Hulcoop | 0 |
Councillor Kay Morrison | 1 |
Member |
Attendances |
---|---|
Councillor David Carter | 3 |
Councillor Tony Edwards | 3 |
Councillor James Leppard | 3 |
Councillor Kay Morrison | 3 |
Councillor Nicky Purse | 3 |
Councillor Lanie Shears | 1 |
Councillor Dan Swords | 3 |