Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Jean Clark | 1 |
Councillor Jodi Dunne | 1 |
Councillor Eddie Johnson | 1 |
Councillor Colleen Morrison | 1 |
Councillor Matthew Saggers | 1 |
Councillor John Steer | 1 |
Councillor Chris Vince | 1 |
Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Jodi Dunne | 1 |
Councillor Tony Edwards | 1 |
Councillor Michael Garnett | 1 |
Councillor Alastair Gunn | 1 |
Councillor Michael Hardware | 1 |
Councillor Maggie Hulcoop | 1 |
Councillor Shona Johnson | 1 |
Councillor Sue Livings | 0 |
Councillor Ash Malik | 1 |
Councillor Clive Souter | 1 |
Councillor Dan Swords | 1 |
Councillor Nancy Watson | 0 |
Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Jean Clark | 5 |
Councillor Mike Danvers | 5 |
Councillor Bob Davis | 3 |
Councillor Michael Garnett | 5 |
Councillor Maggie Hulcoop | 1 |
Councillor James Leppard | 4 |
Councillor Sue Livings | 5 |
Councillor Ash Malik | 0 |
Councillor Nicky Purse | 4 |
Councillor John Steer | 4 |
Member |
Attendances |
---|---|
Councillor David Carter | 3 |
Councillor Simon Carter | 3 |
Councillor Nick Churchill | 0 |
Councillor Tony Durcan | 2 |
Councillor Tony Edwards | 3 |
Councillor Eugenie Harvey | 3 |
Councillor Shona Johnson | 0 |
Councillor Nicky Purse | 0 |
Councillor Matthew Saggers | 2 |
Councillor Dan Swords | 1 |
Councillor Chris Vince | 1 |
Councillor Gareth Williams | 0 |