Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Jean Clark | 3 |
Councillor Jodi Dunne | 3 |
Councillor Eddie Johnson | 2 |
Councillor Colleen Morrison | 3 |
Councillor Matthew Saggers | 3 |
Councillor Stacy Seales | 2 |
Councillor Chris Vince | 3 |
Member |
Attendances |
---|---|
Councillor Jean Clark | 5 |
Councillor Bob Davis | 4 |
Councillor Tony Edwards | 2 |
Councillor Michael Garnett | 5 |
Councillor James Leppard | 5 |
Councillor Sue Livings | 5 |
Councillor Nicky Purse | 6 |
Councillor Stacy Seales | 5 |
Councillor Clive Souter | 2 |
Councillor Nancy Watson | 3 |
Member |
Attendances |
---|---|
Councillor Simon Carter | 1 |
Councillor Tony Edwards | 1 |
Councillor Alastair Gunn | 1 |
Councillor James Leppard | 1 |
Councillor Chris Vince | 0 |
Member |
Attendances |
---|---|
Councillor David Carter | 1 |
Councillor Simon Carter | 1 |
Councillor Joel Charles | 1 |
Councillor Bob Davis | 1 |
Councillor Kay Morrison | 1 |
Councillor Daniella Pritchard | 0 |
Councillor Nicky Purse | 1 |